VGA Planets Symbol

Map Viewer

bs-Lm   bs-Rm

Services

  • Login
    or
  • New Player SignUp
  • Player Options
  • My Games
  • Find Player
  • Email Robot
  • Join A New Game

    Games

  • Holy Vengance
  • Here Be Draconians
  • Multiverse
  • Tetrada
  • weekend 3 / findes 3
  • Others (74)

  • Hall of Fame

    Forums

  • Main Forum
  • Game S&Q
  • Site Bugs

    Help and Information

  • Game Info
  • Help
  • Site News
  • Suggestion Box
  • Credits
  • Stats
  • Privacy Policy

  •    
             
      Delaunay triangulation
    Name Stars SQ LY LY/star Median Ave STDDEV Variance
    Map for VPS: SuperNova1.1 0 33471704 14273.65 96.57 121.22 139.21 19379.61
    Map for VPS: supernova 0 33471704 14273.65 96.57 121.22 139.21 19379.61
    Map for VPS: SuperNova1.vps 0 33471704 14273.65 96.57 121.22 139.21 19379.61
    Map for VPS: supernova1 0 33471704 14273.65 96.57 121.22 139.21 19379.61
    Map for VPS: SuperNovaa.vps 0 33471704 14273.65 96.57 121.22 139.21 19379.61
    Map for VPS: SuperNova1b 0 33471704 14273.65 96.57 121.22 139.21 19379.61
    Map for VPS: SuperNova1d 0 33471704 14273.65 96.57 121.22 139.21 19379.61
    Map for VPS: SuperNova1.bbb 0 33471704 14273.65 96.57 121.22 139.21 19379.61
    Map for VPS: SuperNova125 0 33471704 14273.65 96.57 121.22 139.21 19379.61
    Map for VPS: SuperNova1369 0 33471704 14273.65 96.57 121.22 139.21 19379.61
    Map for VPS: SuperNova1k 0 33471704 14273.65 96.57 121.22 139.21 19379.61
    Map for VPS: supoernova1 0 33471704 14273.65 96.57 121.22 139.21 19379.61
    Map for VPS: As You Like It 0 6906219 8643.58 80.16 106.30 101.03 10206.81
    Map for VPS: Team Game 0 6906219 8643.58 80.16 106.30 101.03 10206.81
    Map for VPS: As You Like 0 6906219 8643.58 80.16 106.30 101.03 10206.81
    Map for VPS: Team 0 6906219 8643.58 80.16 106.30 101.03 10206.81
    Map for VPS: supernova2 0 33471704 14273.65 96.57 121.22 139.21 19379.61
    Duel 10 36803 3680.30 69.63 81.20 46.13 2128.29
    3rdrock 11 1709881 155443.73 359.68 500.57 382.37 146206.99
    Nimbus3 17 147052 8650.12 123.41 115.19 33.78 1140.77
    Nimbus3-KOTH 17 147052 8650.12 123.41 115.19 33.78 1140.77
    Map for VPS: nimbus3 II.vps 17 147052 8650.12 123.41 115.19 33.78 1140.77
    Map for VPS: Midway II 30 1628112 54270.40 242.46 266.38 136.76 18702.19
    Map for VPS: Blitzkrieg VI 40 810000 20250.00 158.11 165.19 85.05 7233.29
    Map for VPS: Blitzkrieg V 40 810000 20250.00 158.11 165.19 85.05 7233.29
    Snowflake 40 810000 20250.00 158.11 165.19 85.05 7233.29
    Snowflake + 41 810000 19756.10 158.11 160.25 84.60 7156.84
    Babylon 42 42 245520 5845.71 85.28 87.29 26.34 693.94
    Babylon_42_Medium_Duel 42 120062 2858.62 59.67 61.05 18.36 336.94
    Babylon 42 Small 42 61504 1464.38 42.43 43.60 13.18 173.70
    Arena 2 60 80330 1338.83 41.15 45.01 24.46 598.14
    Nightmare 90 289083 3212.03 60.01 81.04 77.57 6017.84
    800 with 90 Map 90 573024 6366.93 85.00 90.71 52.20 2725.34
    The 13th Cluster 97 2507460 25850.10 161.01 180.99 136.92 18747.22
    SIX Pack 100 319872 3198.72 60.96 80.00 61.56 3790.22
    XMas Battle 2005 100 275028 2750.28 54.67 58.83 33.03 1090.67
    Quickie VII (750x750 100planets) 100 507446 5074.46 73.60 77.78 42.58 1813.06
    2_Columns 100 319872 3198.72 60.96 80.00 61.56 3790.22
    RP Challenge Map 100 860784 8607.84 92.66 104.18 58.51 3423.64
    Map for VPS: Weekly Rally 100 275028 2750.28 54.67 58.83 33.03 1090.67
    Quickfire 650rad 102stars 102 1540266 15100.65 110.26 144.21 95.55 9130.64
    Map for VPS: Culebrismo 103 2394912 23251.57 121.76 177.49 173.13 29973.74
    Zero Tolerance 105 675700 6435.24 83.41 88.97 46.49 2161.00
    Arena-1 108 103914 962.17 35.51 38.88 24.13 582.13
    Clustersfor4 110 3928870 35717.00 118.71 251.16 324.63 105382.62
    Pentacle 111 568560 5122.16 17.46 82.65 138.45 19167.96
    Plas1 114 1398294 12265.74 83.49 113.52 90.05 8109.64
    ECHODUST 118 535090 4534.66 66.01 90.52 74.30 5520.29
    The Dyson Galaxy 118 2141820 18151.02 131.10 184.66 162.40 26374.30
    Dave's Invite 120 977126 8142.72 95.90 118.91 90.46 8182.43
    Helix 120 1912013 15933.44 81.39 147.73 156.92 24622.61
    Perfect Universe 120 885445 7378.71 91.22 108.13 65.99 4354.77
    Quickie-2 123 225758 1835.43 49.19 50.69 25.78 664.62
    Quickie-1 124 231325 1865.52 49.09 51.07 22.01 484.32
    Quickie-3 144 232203 1612.52 41.23 44.68 23.94 573.22
    Ring 145 42229220 291236.00 374.67 566.48 548.62 300988.17
    Rifts and Clusters 150 773500 5156.67 68.03 82.12 56.85 3232.33
    Onslaught 151 1815714 12024.60 98.95 113.75 65.99 4354.82
    Troubadour 153 320866 2097.16 41.73 49.86 35.31 1246.57
    8CLUSTER 160 940878 5880.49 65.97 95.66 86.92 7555.74
    Wormhole Bonanza 160 144985680 906160.50 34.18 998.66 1194.28 1426311.49
    Acecho_Invisible 160 929754 5810.96 73.54 83.52 47.60 2265.90
    Map for VPS: Earthworm Jim 160 146832936 917705.85 117.72 1010.20 1148.35 1318717.40
    Donut with a Center 175 175 747348 4270.56 52.77 66.97 42.76 1828.72
    Rhapsody 178 938897 5274.70 72.44 78.82 36.69 1345.84
    Circle 180 little 179 3042938 16999.65 131.47 147.95 96.78 9366.55
    Circle 180 180 6211854 34510.30 186.29 210.21 138.53 19189.71
    Mendel 181 903946 4994.18 52.24 71.85 59.83 3579.88
    Sol_1345 184 517470 2812.34 51.00 57.11 31.36 983.72
    DonotMap_P4League_06_07 198 1364124 6889.52 85.21 89.43 43.42 1884.89
    Eltar Cluster 200 341640 1708.20 41.68 45.06 26.13 682.67
    Onslaught II 200 2178567 10892.83 99.98 114.57 68.62 4709.36
    Map for VPS: P4League_08_09_3d 200 1327104 6635.52 82.30 85.41 35.43 1254.95
    DawnsDrift 200 1020096 5100.48 74.67 84.22 49.41 2441.78
    New Dawn 200 897336 4486.68 66.71 78.76 56.98 3246.51
    Blitzkrieg 220 602820 2740.09 53.01 57.60 31.90 1017.32
    FTP2 Cluster 220 989000 4495.45 70.83 72.37 27.70 767.32
    Donut with a Center 229 229 1096193 4786.87 51.87 72.55 63.57 4041.62
    Map for VPS: The Matrix 229 4622500 20185.59 106.07 178.36 139.90 19572.19
    The Matrix 229 4622500 20185.59 106.07 178.36 139.90 19572.19
    Kaleidoscope 236 2096668 8884.19 82.13 106.92 80.66 6505.70
    Clustery Goodness 240 1607775 6699.06 109.22 105.11 95.70 9158.17
    Lovin the Spread 240 1513374 6305.73 83.24 89.04 48.94 2395.06
    Scattered Spiral 243 6014546 24751.22 120.17 168.25 128.29 16457.33
    game2e 249 2289153 9193.39 98.43 102.03 39.10 1528.81
    game2d 249 2281454 9162.47 99.82 102.62 41.80 1747.62
    game2c 249 2260330 9077.63 98.08 101.88 40.75 1660.27
    game2b 249 2340819 9400.88 101.36 104.00 45.56 2076.05
    game2a 249 2256000 9060.24 96.69 101.79 40.82 1666.01
    YaleLite 252 14837420 58878.65 222.69 251.55 156.16 24384.95
    Yale Extremely Compact 253 715750 2829.05 54.15 57.16 21.73 472.03
    Zulu 256 5904288 23063.62 169.84 188.36 117.64 13838.80
    Alien Abyss - Resized 277 1212100 4375.81 36.12 65.62 71.73 5144.78
    Alien Abyss - GroundZero 277 10902000 39357.40 108.50 197.92 224.01 50178.93
    outofE8 278 2706858 9736.90 101.04 108.98 65.65 4310.21
    Map for VPS: OutofE 278 2683422 9652.60 100.40 108.49 63.59 4044.01
    StarFleet Universe - Lite Map 279 2771816 9934.82 111.09 125.81 103.42 10696.63
    Victory 284 7888598 27776.75 159.52 194.33 155.85 24288.53
    Map for Nothing Fancy 300 3083247 10277.49 85.15 114.39 97.07 9422.64
    Map for VPS: Axis Allies and Aliens or ( 300 5284671 17615.57 102.94 133.71 144.63 20916.98
    vamos que nos vamos 300 537902 1793.01 45.40 53.87 42.69 1822.04
    trinity 300 5284671 17615.57 102.94 133.71 144.63 20916.98
    Circle300 300 4013956 13379.85 119.44 122.92 47.43 2249.86
    Small_12P_Battlefield 300 2894346 9647.82 98.31 104.53 56.81 3226.82
    301Stars 301 5618718 18666.84 94.20 123.84 111.46 12423.29
    Crosshairs 308 1324605 4300.67 45.89 64.35 70.32 4944.36
    mapaOsgo 313 2763796 8830.02 98.99 103.01 42.89 1839.66
    Dragon_Pass 317 1429010 4507.92 69.07 72.15 32.04 1026.71
    Blobs 317 2437862 7690.42 70.46 90.90 62.21 3869.91
    Map for VPS: NewBeginings 323 118538865 366993.39 55.97 367.75 2035.97 4145172.50
    Campanillas III 325 1337282 4114.71 65.44 69.81 32.26 1040.73
    The Short Victorious War 325 1363044 4193.98 65.44 70.30 33.63 1131.17
    Hades 325 3016440 9281.35 111.83 122.79 85.45 7302.11
    Star6 340 2489508 7322.08 82.28 96.31 81.11 6578.26
    Glorantha 347 2542400 7326.80 89.50 92.15 38.84 1508.20
    Gotterdammerung 362 3177300 8777.07 76.92 100.07 75.34 5676.67
    BADIDEAV2 363 5664144 15603.70 120.22 133.37 70.14 4919.74
    EightBall 370 1582240 4276.32 48.27 70.36 53.10 2819.28
    Dark Isles 390 48473568 124291.20 179.62 333.21 401.92 161540.46
    dblossom 400 2289120 5722.80 67.18 83.36 63.07 3977.45
    V.A.G.U.E. 400 2133992 5334.98 72.90 78.18 41.78 1745.24
    FTP 3 Cluster 403 1872388 4646.12 70.83 78.57 52.85 2793.23
    FTP3 Cluster 403 1872388 4646.12 70.83 78.57 52.85 2793.23
    FFwF 409 4088123 9995.41 102.62 106.15 45.46 2066.30
    Starburst 420 16690120 39738.38 119.55 243.36 219.78 48302.27
    Octagon 430 2064933 4802.17 70.46 74.12 40.24 1619.54
    Close Quarters 467 8758400 18754.60 100.02 135.86 129.31 16720.94
    FTP 4 Galaxy 475 8222500 17310.53 86.31 137.25 172.52 29761.54
    MightyOrbit 479 8910221 18601.71 97.99 121.63 136.31 18581.27
    Phi Galaxy 500 3520260 7040.52 77.82 90.40 62.08 3854.01
    spiral02 500 29250466 58500.93 133.54 247.49 291.24 84819.98
    Echo Cluster 500 3980021 7960.04 102.49 114.73 101.31 10262.74
    Teamblitzkrieg 513 399976 779.68 27.29 31.81 26.14 683.23
    StarFleet Universe - Basic Map 518 2816728 5437.70 79.62 88.77 114.48 13105.42
    SPIRAL03 580 30127839 51944.55 133.27 232.51 278.68 77665.29
    Blackhole 585 1376550 2353.08 50.16 57.41 47.91 2295.10
    Luberik Belt 589 2228928 3784.26 53.15 63.15 44.08 1943.39
    Stardrift 592 6269847 10590.96 76.30 114.20 104.64 10949.58
    SEKANDA5 596 3726758 6252.95 77.01 87.70 54.36 2954.97
    New Gettysburg 600 4618120 7696.87 87.80 94.17 53.22 2832.82
    StarFleet Universe - Complete Map (No As 607 5405054 8904.54 84.17 101.84 141.63 20059.80
    Challenge607 607 18610400 30659.64 148.22 182.76 136.05 18510.15
    Spiral 14 Arm (cold) 617 7875630 12764.39 71.20 100.08 115.03 13230.95
    StarFleet Universe - Expanded Map 1 639 7021800 10988.73 84.17 104.65 140.74 19808.79
    StarFleet Universe - Complete Map - 1.1 639 5564200 8707.67 83.55 98.91 130.46 17018.56
    Map for VPS: 4team4p 664 2485046 3742.54 46.10 58.00 53.61 2873.93
    Epsilon Galaxy 688 9522500 13840.84 71.22 113.93 130.66 17071.25
    735stars 735 22553232 30684.67 94.37 179.08 233.48 54514.56
    napWOF2 750 3763456 5017.94 61.19 75.32 55.75 3108.29
    Cluster 782 8469320 10830.33 62.03 110.08 145.64 21211.83
    SaarUniverse 796 3871799 4864.07 72.12 82.90 60.60 3671.95
    Like Betacluster 799 6906219 8643.58 80.16 106.30 101.03 10206.81
    Betacluster 799 6906219 8643.58 80.16 106.30 101.03 10206.81
    Orion2 800 5681070 7101.34 73.82 92.57 70.27 4937.57
    4team4p 808 2446095 3027.35 43.83 55.14 49.83 2482.89
    The Dead System 808 22268710 27560.28 108.23 156.44 176.48 31143.65
    OrionD1 818 5904896 7218.70 92.91 98.41 70.50 4970.16
    Moth 845 5059348 5987.39 77.20 86.89 72.20 5213.10
    Map for VPS: First Game 852 1345600 1579.34 40.00 46.14 11.58 134.10
    GridLock! 900 1345600 1495.11 40.00 45.40 7.77 60.30
    SaarUniverse3 935 3871799 4140.96 62.77 75.39 58.67 3442.68
    The Dark Ellipse 950 3507170 3691.76 57.45 62.04 38.35 1470.43
    BRIOS_A 965 4477431 4639.82 69.43 72.10 39.03 1523.50
    Spiral Galaxyz4000x4000 1000 15687002 15687.00 87.93 126.92 133.08 17711.43
    Map for VPS: castrovalva 1001 15687002 15671.33 87.97 126.82 132.64 17592.98
    Yale Stars Map 1009 15146823 15011.72 115.00 126.48 77.75 6045.41
    AlienAbyss 1115 11247947 10087.84 52.01 88.90 156.06 24353.89
    SaarUniverse2 1133 4104667 3622.83 58.83 70.91 62.38 3891.71
    Talon 1200 6232512 5193.76 76.16 85.45 73.35 5379.56
    Draco 1200 9138690 7615.57 56.36 93.80 140.20 19654.72
    Orion Team Cluster 1208 5804634 4805.16 69.26 72.47 35.18 1237.43
    PNIII 1250 12263904 9811.12 110.32 122.59 114.65 13144.98
    Zetagal 1410 38238262 27119.33 100.00 153.13 192.60 37093.98
    Cosmos 1500 13901710 9267.81 101.21 116.77 102.34 10473.00
    Battle Royale 1.2 1502 7811976 5201.05 72.42 74.86 30.82 950.09
    Map for VPS: Battle Royale 1.2 1502 7811976 5201.05 72.42 74.86 30.82 950.09
    DeadSpace 1577 16265025 10313.90 96.03 102.97 67.04 4493.96
    Pieces of Eight 1609 24954678 15509.43 106.23 133.33 137.67 18952.62
    OCTANTIS 1700 37114848 21832.26 117.61 158.49 181.94 33102.78
    Ring Galaxy 1770 2218554 1253.42 32.06 35.61 24.65 607.71
    MEGA 1770 12225512 6907.07 89.59 101.50 87.80 7708.93
    Zantac_Cluster 1785 25055000 14036.41 128.69 145.08 121.56 14775.66
    Zeta-Cluster 3k 1785 9021000 5053.78 77.10 87.04 72.90 5314.87
    Map for VPS: MAX 1785 1345890 754.00 25.63 29.02 19.92 396.92
    Solar Flare 1785 1345890 754.00 25.63 29.02 19.95 397.89
    Map for VPS: Enter The Q 1920 64055982 33362.49 185.30 190.43 83.69 7004.58
    Rift_3000 2000 20942353 10471.18 96.05 105.31 85.64 7334.65
    Achernar 2000 38608320 19304.16 94.89 127.00 156.00 24337.30
    Battle Royale 2000 12902400 6451.20 80.62 83.75 37.87 1434.01
    Map for VPS: BetaTestAlpha 2000 38608320 19304.16 94.89 127.00 156.00 24337.30
    Map for VPS: BetaTestGame 2000 38608320 19304.16 94.89 127.00 156.00 24337.30
    QuadraStar Sector 2001 8985006 4490.26 67.03 79.72 85.46 7302.95
    SuperNova1 2345 33471704 14273.65 96.57 121.22 139.21 19379.61
    Pentagle 2349 33471704 14249.34 96.51 121.09 139.13 19358.47
    butterfly 2400 8868459 3695.19 59.14 63.20 35.45 1256.82
    Privateer II 3000 3954076 1318.03 34.44 37.20 21.40 458.08
       

    Map System Explained

    bs-Lm   bs-Rm

    This page is a product of Drewhead.org ™
    written and maintained by Drew Dowling